Price report

Registered users will receive Chicago Exchange (USA) news about world markets, forecasts and trends every two weeks.

Sending. Please wait... Sending. Please wait...

Currency Exchange

Pair Price Price
EUR/USD 1.31208 1.31434 / 1.30261
USD/JPY 76.501 76.824 / 76.475
GBP/USD 1.58165 1.58441 / 1.57275
USD/CHF 0.91892 0.92658 / 0.91760
NZD/USD 0.83318 0.83516 / 0.82842
USD/CAD 0.99650 0.99965 / 0.99261
EUR/JPY 100.390 100.637 / 99.833
EUR/GBP 0.82933 0.83132 / 0.82625
AUD/JPY 82.036 82.512 / 81.852
CAD/JPY 76.729 77.225 / 76.656

Partners

"Grudoteka" is 18 year old successful company and our main trading fields are: trade in soy meal, protein additives for agriculture, frozen fish and its products as well as bio-fuel (wood briquettes and granules). We organize international logistics and act as trading agents. Read more about us

More information:

- About us

- Contacts