Contacts
![]() |
Aidas Kaveckis Tel.: +370 699 97062 |
![]() |
Oleg Severinčik Tel.: + 370 689 77904 |
![]() |
Paulius Jakštas Tel.: +370 685 38487 |
![]() |
Ričardas Narmontas Tel.: +370 655 58994 |
A. Kaveckis company "Grudoteka"
Minijos str. 123-58, Klaipėda, Lithuania
Tel.: (+370) 46 422 041
Fax.: (+370) 46 366 119
El. paštas grain@grudoteka.lt
How to find us
Contact us
Learn prices
We're flexible - we can draw a short-term deal that will be realized in the shortest possible timelines or we can sign a product supply agreement for the whole year with favourable prices. We're prepared to satisfy your needs.
Currency Exchange
| Pair | Price | Price |
|---|---|---|
| EUR/USD | 1.27792 | 1.27965 / 1.26404 |
| USD/JPY | 79.008 | 79.486 / 78.980 |
| GBP/USD | 1.58152 | 1.58407 / 1.57300 |
| USD/CHF | 0.93972 | 0.95033 / 0.93844 |
| NZD/USD | 0.75619 | 0.76529 / 0.75196 |
| USD/CAD | 1.02203 | 1.02303 / 1.01360 |
| EUR/JPY | 100.975 | 101.131 / 100.185 |
| EUR/GBP | 0.80799 | 0.80833 / 0.80231 |
| AUD/JPY | 77.764 | 78.670 / 77.517 |
| CAD/JPY | 77.290 | 78.291 / 77.241 |









