Home page Partners
Partners
„Grudoteka“ only works with reliable global companies to ensure high quality of the products and a stable supply of various amounts. We cooperate with companies from North America, Europe and Africa. We do all our stevedoring works at Liepaja Port (Latvia) because we want to lower the costs for the company and the price to our customers.
- "Bunge" - the supplier of soy meal;
- "Copelit" - the supplier of fish products;
- "Liepajas Uosta" LM - stevedoring;
- "Emex Energy" - the supplier of bio-fuel
Price report
Registered users will receive Chicago Exchange (USA) news about world markets, forecasts and trends every two weeks.
Currency Exchange
| Pair | Price | Price |
|---|---|---|
| EUR/USD | 1.31150 | 1.31434 / 1.30261 |
| USD/JPY | 76.511 | 76.824 / 76.475 |
| GBP/USD | 1.58123 | 1.58441 / 1.57275 |
| USD/CHF | 0.91943 | 0.92658 / 0.91760 |
| NZD/USD | 0.83258 | 0.83516 / 0.82842 |
| USD/CAD | 0.99659 | 0.99965 / 0.99261 |
| EUR/JPY | 100.359 | 100.637 / 99.833 |
| EUR/GBP | 0.82919 | 0.83132 / 0.82625 |
| AUD/JPY | 82.023 | 82.512 / 81.852 |
| CAD/JPY | 76.732 | 77.225 / 76.656 |





